| Action | Single/Double | Single/Double |
|---|---|---|
| Barrel length (mm) | 107.95 | 107.95 |
| Barrel length (in) | 4.25 | 4.25 |
| Caliber | 9×19 (PARA) | 9×21 IMI |
| Firing Mechanism | Semiautomatic | Semiautomatic |
| Magazine | 18 (10 where required by law) | 18 |
| Overall height (mm) | 137 | 137 |
| Overall height (in) | 5.4 | 5.4 |
| Overall length (mm) | 196.85 | 196.85 |
| Overall length (in) | 7.75 | 7.75 |
| Overall width (mm) | 38 | 38 |
| Overall width (in) | 1.5 | 1.5 |
| Sight radius (in) | 5.75 | 5.75 |
| Sight radius (mm) | 146.05 | 146.05 |
| Weight unloaded (g) | 895.85 | 895.85 |
| Weight unloaded (OZ) | 31.6 | 31.6 |





